Proyectos
Trayectoria e ingeniería aplicada que validan cada una de nuestras soluciones.
A track record of applied engineering that validates each of our solutions.
Our track record is built on strategic participation in highly complex mining operations worldwide. Beyond numerical modelling and engineering design on paper, our value lies in the practical, in-the-field validation of solutions, optimising the management of tailings storage facilities, waste rock dumps and integrated closure plans. Below we present a selection of our most significant projects, where technical precision and scientific rigour translate into the effective mitigation of operational risks and long-term liabilities for the industry's leading operators.

A. Greenfield Projects
| N°No. | ProductoProduct | Presa / DepósitoDam / Deposit | Tonelaje (t/mes)Tonnage (t/month) | Área (ha)Area (ha) | ClienteClient |
|---|---|---|---|---|---|
| 1 | PlatinoPlatinum | Paardekraal 1 | 550,000 | 80 | Rustenburg Platinum Mines Ltd |
| Waterval East | 550,000 | 40 | Rustenburg Platinum Mines Ltd | ||
| Klipfontein East | 150,000 | 40 | Rustenburg Platinum Mines Ltd | ||
| Amandelbult | 300,000 | 60 | Rustenburg Platinum Mines Ltd | ||
| Ivan | 80,000 | 45 | Rustenburg Platinum Mines Ltd | ||
| Potgietersrust | 250,000 | 80 | Rustenburg Platinum Mines Ltd | ||
| Atok | 80,000 | 30 | Rustenburg Platinum Mines Ltd | ||
| Karee | 180,000 | 50 | Impala Platinum Limited | ||
| Western Plats | 150,000 | 50 | Western Platinum Limited | ||
| 2 | OroGold | Joel | 80,000 | 40 | H J Joel Mine / JCI |
| Winkelhaak 4&5 | 200,000 | 200 | Winkelhaak Mines Limited | ||
| Olympic Dam | 800,000 | 180 | Western Mining Corporation | ||
| 3 | Plomo / ZincLead / Zinc | Pering | 80,000 | 40 | Pering Mine Ltd |
| 4 | YesoGypsum | Kynoch Potch | 20,000 | 25 | Kynoch Fertilisers (Pty) Ltd |
| 5 | CenizaAsh | AECI dam 6 | 22,000 | 20 | AECI Ltd |
| 6 | Cobre – OroCopper – Gold | Osborne | 115,000 | 56 | Placer Dome Asia Pacific |
| 7 | HierroIron | Robe, Mesa J TSF3 | 400 | 180 | Pilbara Iron / Robe River Iron Associates |
| Robe, Mesa J TSF5 | 400,000 | 150 | Pilbara Iron / Robe River Iron Associates |
B. Brownfield Projects
| N°No. | ProductoProduct | Presa / DepósitoDam / Deposit | Tonelaje (t/mes)Tonnage (t/month) | Área (ha)Area (ha) | ClienteClient |
|---|---|---|---|---|---|
| 1 | PlatinoPlatinum | Waterval | 550,000 | 100 | Rustenburg Platinum Mines Ltd |
| 2 | OroGold | Kinross | 200,000 | 100 | Kinross Mines Ltd |
| Western Areas (North), East dam | 80,000 | 40 | Western Areas Gold Mine Ltd | ||
| REGM Millsite | 180,000 | 100 | Randfontein Estates Gold Mine Ltd | ||
| ERPM | 150,000 | 120 | East Rand Proprietary Mines Ltd | ||
| Durban Deep | 180,000 | 200 | Durban Deep Mines Ltd | ||
| Fairview | 30,000 | 30 | Barberton Mines Ltd | ||
| Rio Paracatu | 2,500,000 | 50 | Morro do Ouro Mine Ltd | ||
| KCGM | 600,000 | 150 | Kalgoorlie Consolidated Gold Mines Ltd | ||
| Osborne | 150,000 | 48 | Placer Pacific (Osborne) Pty Ltd | ||
| 3 | CenizaAsh | AECI dams 1-5 | 22,000 | 50 | AECI Limited |
| 4 | FluoritaFluorite | Buffalo | 80,000 | 40 | Transvaal Mining and Investment Co Ltd |
| 5 | AndalucitaAndalusite | Krugerspost | 20,000 | 20 | Cullinan Minerals (Pty) Ltd |
| 6 | CobreCopper | Palabora | 840,000 | 200 | Palabora Mining Company Ltd |
| Esperanza – Centinela | 3,000,000 | 1,500 | Antofagasta Minerals | ||
| 7 | UranioUranium | Rossing Uranium | 2,400,000 | 60 | Rio Tinto Limited |
| 8 | MagnetitaMagnetite | Palabora | 750,000 | 150 | Palabora Mining Company Ltd |
| 9 | DiamanteDiamond | Mafikeng Diamond | 30,000 | 25 | RTZ Management Services Ltd |
| Argyle | 1,000,000 | 400 | Argyle Diamond Mine, Western Australia | ||
| 10 | YesoGypsum | Chloorkop | 20,000 | 25 | Kynoch Fertilisers Ltd |
| 11 | HierroIron | Robe, Mesa J TSF1/2 | 300 | 120 | Pilbara Iron / Robe River Iron Associates |
C. Beach Slope Prediction
| N°No. | MinaMine | Tonelaje (t/mes)Tonnage (t/month) | PaísCountry | ClienteClient |
|---|---|---|---|---|
| 1 | Osborne Mining Operations | 120,000 | Australia | Chinova Resources |
| 2 | Rössing Uranium Limited | 1,200,000 | Namibia | Rio Tinto |
| 3 | Caserones | 3,500,000 | Chile | Lumina Copper Chile |
| 4 | Collahuasi | 4,350,000 | Chile | Anglo American & Glencore |
| 5 | Mantos Blancos | 300,000 | Chile | Anglo American Chile |
| 6 | Chuquicamata | 4,500,000 | Chile | Codelco |
| 7 | Radomiro Tomic | 4,000,000 | Chile | Codelco |
| 8 | El Abra | 3,750,000 | Chile | Freeport McMoRan Minerals |
| 9 | Esperanza | 3,000,000 | Chile | Antofagasta Minerals |
| 10 | El Tofo | 3,600,000 | Chile | Compañía de Acero del Pacífico |
| 11 | Minera Florida | 72,000 | Chile | Yamana Gold |
| 12 | Antamina | 4,500,000 | PerúPeru | BHP Billiton & Glencore |
| 13 | Dos operaciones de arenas petrolíferasTwo oil sands operations | ConfidencialConfidential | CanadáCanada | ConfidencialConfidential |
D. Dam Breach Analysis (DBA)
| N°No. | MinaMine | DepósitosDeposits | PaísCountry | ClienteClient |
|---|---|---|---|---|
| 1 | Rössing Uranium Limited | 3 | Namibia | Rossing Uranium Mine |
| 2 | Winu | 1 | Australia | Rio Tinto |
| 3 | Gemco | 3 | Australia | South32 |
| 4 | Worsley | 5 | Australia | South32 |
| 5 | Pinjarra | 9 | Australia | Alcoa |
| 6 | Wagerup | 7 | Australia | Alcoa |
| 7 | Kwinana | 4 | Australia | Alcoa |
| 8 | Las Cruces | 1 | Chile | Punta del Cobre |
| 9 | El Espino | 1 | Chile | Punta del Cobre |
| 10 | San Gabriel | 3 | PerúPeru | Compañía de Minas Buenaventura |
| 11 | Antapaccay | 1 | PerúPeru | AtkinsRéalis Perú |
| 12 | Quellaveco | 1 | PerúPeru | Anglo American |
| 13 | Argyle | 1 | Australia | Rio Tinto |
| 14 | Alumar | 4 | BrasilBrazil | Alcoa |
| 15 | Poços | 7 | BrasilBrazil | Alcoa |
| 16 | Mutanda | 2 | DR Congo | Glencore |
